Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Max Force or Load | 120-150 ton, >150 ton, 90-120 ton |
Brand | Parrytech Hydraulics |
Control Type | Non-CNC |
Color | As per customer requirement |
Working Pressure | 250 Kg/cm2 |
Capacity | upto 3000 ton |
Foot Print | 136 X 90 |
Operation | Automatic/Manual Fit |
Power Consume | 40 Amp |
Running | 8 Amp |
Total Weight | 18 Ton |
Additional Information:
Product Details:
Automatic Grade | Automatic , Semi-Automatic |
Max Force or Load | 90-120 ton, >150 ton, 120-150 ton |
Control Type | Non-CNC |
Brand | Parrytech Hydraulics |
Material | MS |
Motor Power | 1-100 hp |
Voltage | 220V |
Coin Press Machines is offered by us to our esteem customers. The offered Hydraulic Coin Press Machine is extensively used in industrial applications. We are providing these Coin Press Machines at market leading rates. We are considered as one of the trustworthy and prominent organisations of this industry, due to our utmost efforts for maintaining the quality.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power Type | Electric |
Material | ms |
Model Name/Number | parrytech |
Power | As per customer requirement |
Automation Grade | Automatic |
Frequency | As per customer requirement |
Voltage | As per customer requirement |
Brand | parrytech |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power Type | Electric |
Material | ms |
Model Name/Number | parrytech |
Power | As per customer requirement |
Automation Grade | Automatic |
Frequency | As per customer requirement |
Voltage | As per customer requirement |
Brand | parrytech |
Country of Origin | Made in India |
Additional Information: